In order to obtain the MSc degree, successful examination in all courses and the MSc thesis is required. Each course and the thesis are graded on a scale from 1 to 10, with 10 being excellent. Each course is worth 5 ECTS credits, and the total number of credits per semester is 30. The MSc thesis is worth 30 ECTS credits. The MSc degree is awarded upon completion of 90 ECTS credits.
Course Program
1st SEMESTER
| No | Course Title | Hours | T | E | ECTS |
|---|---|---|---|---|---|
| 1 | Corporate Law and Corporate Governance | 2 | 1 | 1 | 5 |
| 2 | Commercial Contracts of Modern Economy | 2 | 1 | 1 | 5 |
| 3 | Accounting – Audit Law | 2 | 1 | 1 | 5 |
| 4 | Financial and Tax Accounting | 2 | 1 | 1 | 5 |
| 5 | Quantitative Methods in Business Administration | 2 | 1 | 1 | 5 |
| 6 | Ethics in Business and Organisation | 2 | 1 | 1 | 5 |
| Total | 12 | 6 | 6 | 30 | |
2nd SEMESTER
| No | Course Title | Hours | T | E | ECTS |
|---|---|---|---|---|---|
| 7 | Capital Market Law (banks – banking works – financial instruments) | 2 | 1 | 1 | 5 |
| 8 | Tax and Customs legislation | 2 | 1 | 1 | 5 |
| 9 | Specific issues of intellectual property of enterprises | 2 | 1 | 1 | 5 |
| 10 | Financial statements of companies | 2 | 1 | 1 | 5 |
| 11 | Business and Organization Administration | 2 | 1 | 1 | 5 |
| 12 | Research methodology – Writing a scientific paper | 2 | 1 | 1 | 5 |
| Total | 12 | 6 | 6 | 30 | |
3th SEMESTER
| Course Title | ECTS |
|---|---|
| Master thesis | 30 |
| Total | 30 |
